This had nothing to do with data security, but I couldn’t resist the chance to obsess over some numbers. Last week, Mark Cohen at the Minnesota Lawyer blog posted a question that came up in a previous comment thread: are there too many law schools in Minnesota?
Whether we have too many law schools (or, more to the point, law students) is a slippery question. It’s like asking whether we have too many lawyers—it depends on whether you want to be one, or hire one.
I thought it might be interesting to compare the Twin Cities law school situation with other metro areas. Specifically, I wanted to look at two measures:
- The number of new law graduates produced in each area per year, as a proportion of the total population of the area, and
- The overall matriculation rate of the schools in each area.
The first is a measure of supply, from the legal market perspective—the higher an area’s per capita production of new grads compared to other areas, the more likely it is that the market may be oversaturated. The second measures demand—if far more students apply to schools than attend, there may be demand for more law school seats (from students, if not employers).
The results are listed below, based on data from the 2007 US Census data for primary statistical areas and the LSAC’s Guide to ABA-Approved Law Schools. I combined some of the census’s primary areas where it made sense because of school locations. I included roughly the fifty largest areas (reduced a bit because of combining).
The results confirmed what a lot of people already think: the Twin Cities produces a relatively high number of law school grads compared to its population. The 936 graduates are 264.5 graduates per million in population. Only San Diego, Boston, and Washington, DC put out more law grads per capita. Boston and D.C. are probably net exporters of new lawyers, and D.C. may have more lawyers per-capita than anywhere else. That leaves San Diego as the only metro area producing significantly more law grads per capita than MSP—but note that Los Angeles, just a bit to the north of San Diego, has a particularly low rate of law grad production.
Number of law grads per million population:
| Area | 2007 Pop | Grads/Yr | Grads/M |
| San Diego, CA | 2,974,859 | 1,170 | 393.30 |
| Boston, (MA/RI/NH) | 7,476,689 | 2,483 | 332.10 |
| Washington, DC, Baltimore, MD, Northern Virginia | 8,241,912 | 2,735 | 331.84 |
| Minneapolis/St. Paul & St. Cloud Area, MN/WI | 3,538,781 | 936 | 264.50 |
| Oklahoma City, Tulsa, OK | 2,217,670 | 585 | 263.79 |
| Indianapolis, Bloomington, Lafayette, IN | 2,423,956 | 638 | 263.21 |
| Detroit, Flint, Lansing, & Grand Rapids, MI | 7,257,206 | 1,811 | 249.55 |
| Columbus , OH | 1,982,252 | 462 | 233.07 |
| Birmingham, Montgomery, Tuscaloosa, AL | 1,811,555 | 418 | 230.74 |
| Little Rock, AR | 1,277,040 | 288 | 225.52 |
| San Francisco-San Jose, CA | 7,264,887 | 1,617 | 222.58 |
| St. Louis, MO/IL | 2,866,517 | 634 | 221.17 |
| Albany, NY CSA | 1,148,416 | 251 | 218.56 |
| New York, NY/NJ/CT/PA | 21,961,994 | 4,777 | 217.51 |
| Philadelphia (PA/NJ/DE/MD) | 6,385,461 | 1,384 | 216.74 |
| Milwaukee & Madison, WI | 2,353,600 | 501 | 212.87 |
| San Antonio, & Austin, TX | 3,588,836 | 750 | 208.98 |
| Cleveland-Akron-Elyria, OH CSA | 2,896,968 | 599 | 206.77 |
| Sacramento, CA | 2,397,691 | 487 | 203.11 |
| Kansas City (KS/MO), Lawrence, & Topeka, KS | 2,396,108 | 472 | 196.99 |
| Chicago, IL | 9,745,165 | 1,908 | 195.79 |
| Portland, Eugene, Salem, Corvallis, OR | 3,100,110 | 571 | 184.19 |
| Denver-Aurora-Boulder, CO | 2,998,878 | 547 | 182.40 |
| Hartford, CT | 1,306,151 | 238 | 182.21 |
| Miami, FL | 5,413,212 | 936 | 172.91 |
| Buffalo, Rochester, Syracuse, NY | 3,056,474 | 519 | 169.80 |
| Orlando, Jacksonville, St. Petersburg, Sarasota, Gainesville, Tallahassee FL | 8,167,737 | 1,385 | 169.57 |
| Greenville, Columbia, Charleston, SC | 2,615,644 | 437 | 167.07 |
| Charlotte-Greensboro-Raleigh, NC | 5,448,974 | 842 | 154.52 |
| Pittsburgh, PA | 2,446,703 | 375 | 153.27 |
| Houston, TX | 5,729,027 | 874 | 152.56 |
| Albequerque, NM | 835,120 | 114 | 136.51 |
| Salt Lake City & Provo, UT | 2,180,009 | 288 | 132.11 |
| Atlanta, Athens, Macon GA | 6,200,339 | 809 | 130.48 |
| Seattle-Tacoma, WA | 4,038,741 | 518 | 128.26 |
| Richmond, VA | 1,212,977 | 149 | 122.84 |
| Cincinnati (OH/KY/IN) | 2,176,749 | 267 | 122.66 |
| Nashville, Memphis, Knoxville, TN | 3,911,091 | 475 | 121.45 |
| Los Angeles, CA | 17,755,322 | 1,868 | 105.21 |
| Phoenix, AZ | 4,179,427 | 410 | 98.10 |
| Dallas-Fort Worth & Waco, TX | 6,726,533 | 626 | 93.06 |
| Virginia Beach, Norfolk, Newport News, VA-NC | 1,658,754 | 143 | 86.21 |
| Louisville (KY/IN) | 1,369,024 | 112 | 81.81 |
| Las Vegas, NV | 1,880,449 | 142 | 75.51 |
That’s the supply side. On the demand side, Minneapolis-St. Paul ends up with the tenth highest matriculation rate per application—suggesting that law school applicants are more likely to be able to attend a school in the area than most. Also note that all the areas with higher Grads/Million rates have lower matriculation rates: 8.14% in Boston, 6.32% in DC, and 10.95% in San Diego.
Matriculation as a percentage of applications (the number of applications and matriculations are the total for all schools in the area):
| Area | Apps | Matric. | Matric/Apps |
| Virginia Beach, Norfolk, Newport News, VA-NC | 575 | 153 | 26.61% |
| Kansas City (KS/MO), Lawrence, & Topeka, KS | 2,960 | 490 | 16.55% |
| Birmingham, Montgomery, Tuscaloosa, AL | 2,979 | 479 | 16.08% |
| Oklahoma City, Tulsa, OK | 3,524 | 551 | 15.64% |
| Louisville (KY/IN) | 1,099 | 168 | 15.29% |
| Pittsburgh | 3,190 | 485 | 15.20% |
| Salt Lake City & Provo, UT | 1,796 | 268 | 14.92% |
| Greenville, Columbia, Charleston, SC | 2,912 | 421 | 14.46% |
| Cincinnati (OH/KY/IN) | 2,284 | 324 | 14.19% |
| Minneapolis/St. Paul & St. Cloud Area, MN/WI | 7,401 | 984 | 13.30% |
| Buffalo, Rochester, Syracuse, NY | 3,584 | 469 | 13.09% |
| Columbus , OH | 3,618 | 439 | 12.13% |
| Houston, TX | 7,750 | 938 | 12.10% |
| Albany, NY CSA | 2,065 | 246 | 11.91% |
| Orlando, Jacksonville, St. Petersburg, Sarasota, Gainesville, Tallahassee FL | 17,687 | 2,055 | 11.62% |
| Little Rock, AR | 2,597 | 299 | 11.51% |
| Cleveland-Akron-Elyria, OH CSA | 5,665 | 638 | 11.26% |
| Milwaukee & Madison, WI | 4,378 | 488 | 11.15% |
| Detroit, Flint, Lansing, & Grand Rapids, MI | 10,633 | 1,184 | 11.14% |
| San Diego, CA | 11,786 | 1,291 | 10.95% |
| San Antonio, & Austin, TX | 6,771 | 729 | 10.77% |
| Miami, FL | 12,110 | 1,294 | 10.69% |
| St. Louis, MO/IL | 6,773 | 698 | 10.31% |
| Indianapolis, Bloomington, Lafayette, IN | 7,164 | 728 | 10.16% |
| Portland, Eugene, Salem, Corvallis, OR | 5,766 | 556 | 9.64% |
| Albequerque, NM | 1,175 | 111 | 9.45% |
| Denver-Aurora-Boulder, CO | 5,920 | 555 | 9.38% |
| Dallas-Fort Worth & Waco, TX | 6,983 | 640 | 9.17% |
| Las Vegas, NV | 1,713 | 153 | 8.93% |
| Seattle-Tacoma, WA | 5,769 | 505 | 8.75% |
| Atlanta, Athens, Macon GA | 11,799 | 1,029 | 8.72% |
| Richmond, VA | 1,886 | 160 | 8.48% |
| Sacramento, CA | 6,569 | 541 | 8.24% |
| Boston, (MA/RI/NH) | 31,362 | 2,552 | 8.14% |
| Nashville, Memphis, Knoxville, TN | 6,334 | 512 | 8.08% |
| New York, NY/NJ/CT/PA | 66,008 | 5,053 | 7.66% |
| Hartford, CT | 2,824 | 216 | 7.65% |
| Chicago, IL | 26,707 | 1,925 | 7.21% |
| Phoenix, AZ | 5,827 | 408 | 7.00% |
| Philadelphia (PA/NJ/DE/MD) | 18,200 | 1,247 | 6.85% |
| Los Angeles, CA | 29,623 | 1,997 | 6.74% |
| Charlotte-Greensboro-Raleigh, NC | 14,718 | 970 | 6.59% |
| San Francisco-San Jose, CA | 26,219 | 1,687 | 6.43% |
| Washington, DC, Baltimore, MD, Northern Virginia | 48,501 | 3,066 | 6.32% |
This doesn’t prove Minnesota has too many law schools. But it does show that we put out a large number of law graduates for an area of our size, and it’s easier for students to get into a school here than in most cities. Whether that’s “too many” is left as an exercise for the economy.